Your cart
There are no more items in your cartDan-Fender Mooring Buoy Long Stem
Reference | Diameter mm | Total High mm | Float Kg | Stem Diam mm |
DF30ML | 240 | 750 | 7 | 12 |
DF40ML | 320 | 900 | 17 | 12 |
DF50ML | 405 | 1150 | 34 | 16 |
DF60ML | 480 | 1250 | 61 | 16 |
DF75ML | 605 | 1450 | 120 | 16 |
DF100ML | 810 | 1750 | 260 | 20 |
- Height / Depth (mm):
- 900
- Ø Pin (mm & inch):
- 12
- Ø Max (mm):
- 320
- Buoyancy (n):
- 165
1 Item
8215000120715
200000038199
No reviews