Your cart
There are no more items in your cartDan-Fender Mooring Buoy Short
Reference | Diameter mm | Total High mm | Float Kg | Stem Diam mm |
DF30MS | 240 | 480 | 7 | 12 |
DF40MS | 320 | 650 | 17 | 12 |
DF50MS | 405 | 750 | 34 | 16 |
DF60MS | 480 | 850 | 61 | 16 |
DF75MS | 605 | 980 | 120 | 16 |
DF100MS | 810 | 1220 | 260 | 20 |
- Height / Depth (mm):
- 1220
- Ø Pin (mm & inch):
- 20
- Ø Max (mm):
- 810
- Buoyancy (n):
- 2540
8215000726016
200000038205
No reviews