Your cart
There are no more items in your cartReference | Needle φ | Rope φ | Rope φ in inches |
F10-18 | 1.0 mm | 0-2 mm | 0- 5/64 |
F15-26 | 1.5 mm | 2-4 mm | 5/64 – 5/32 |
F20-26 | 2.0 mm | 4-6 mm | 5/32 –1/4 |
F25-26 | 2.5 mm | 6-8 mm | 1/4- 5/16 |
F20-55 | 2.0 mm | 4-6 mm | 5/32 –1/4 |
- Lenght (mm):
- 550
- Ø Max Rope (mm):
- 6
- Ø Min Rope (mm):
- 4
- Ø Wire Diameter (mm):
- 2.1
7 Items
No reviews