Your cart
There are no more items in your cartWichard Stainless Steel 316L Eye Nut M10*8mm
Working load indicated for nautical application. Maximum working load only for industrial applications such as lifting, divided the breaking load by a factor of 5!
Reference | Wire Diam (mm) | Screw Diam (mm) | Eye Diam (mm) | Base Diam (mm) | High (mm) | Breaking Load Kg |
WI6333 | 6 | M6 | 13 | 17 | 27 | 1500 |
WI6334 | 6 | M8 | 13 | 17 | 27 | 2200 |
WI6344 | 8 | M8 | 17 | 22 | 36 | 3000 |
WI6345 | 8 | M10 | 17 | 22 | 36 | 4500 |
WI6355 | 10 | M10 | 22 | 28 | 46 | 4800 |
WI6356 | 10 | M12 | 22 | 28 | 46 | 5200 |
WI6366 | 12 | M12 | 27 | 34 | 56 | 7000 |
WI6367 | 12 | M14 | 27 | 34 | 56 | 9000 |
WI6368 | 12 | M16 | 27 | 34 | 56 | 10000 |
- Material(s):
- Stainless Steel A4
- Ø Wire Diameter (mm):
- 8.0
- Ø Internal (mm):
- 17
- Ø Metric:
- M10
- Breaking Load (kg):
- 4500
- Weight (gr):
- 49
- Manufacturing Type:
- Forged
6 Items
No reviews